Time : Jan 22 2021 Friday |
INV # 1118 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4860 | 7407 |
7697 | 3189 |
8274 | 0705 |
0179 | 0484 |
|
8184 | 8674 |
7484 | 0143 |
5061 | 9725 |
7754 | 2764 |
|
|
Time : Jan 15 2021 Friday |
INV # 1111 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8906 | 4313 |
3781 | 1764 |
5982 | 5902 |
0134 | 9057 |
|
5809 | 3754 |
0324 | 2469 |
9062 | 0136 |
6987 | 6280 |
|
|
Time : Jan 08 2021 Friday |
INV # 1104 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5435 | 2086 |
9809 | 5693 |
6194 | 0932 |
9806 | 7127 |
|
9875 | 4420 |
1642 | 3342 |
3045 | 2089 |
4219 | 7966 |
|
|
Time : Jan 01 2021 Friday |
INV # 1097 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1106 | 9345 |
0219 | 7020 |
3728 | 1515 |
4934 | 7085 |
|
9720 | 6896 |
5642 | 3272 |
5763 | 1062 |
9971 | 3802 |
|
|
Time : Dec 25 2020 Friday |
INV # 1090 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7936 | 1280 |
4932 | 6293 |
8876 | 9476 |
2507 | 4628 |
|
2015 | 4108 |
6753 | 7625 |
0891 | 1933 |
8094 | 8919 |
|
|
Time : Dec 18 2020 Friday |
INV # 1083 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5249 | 1748 |
2874 | 5371 |
0376 | 8025 |
7418 | 0594 |
|
0912 | 1724 |
3654 | 3954 |
6427 | 0687 |
8123 | 4160 |
|
|
Time : Dec 11 2020 Friday |
INV # 1076 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2364 | 4172 |
6933 | 3830 |
2512 | 1941 |
3217 | 0796 |
|
2328 | 2252 |
0841 | 3748 |
1760 | 5942 |
3508 | 0259 |
|
|
Time : Dec 04 2020 Friday |
INV # 1069 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1798 | 1089 |
3758 | 2854 |
9091 | 4668 |
4643 | 0587 |
|
9868 | 4783 |
1316 | 4780 |
4846 | 0040 |
7827 | 5967 |
|
|
Time : Nov 27 2020 Friday |
INV # 1062 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4256 | 5717 |
3707 | 9741 |
9021 | 8079 |
6830 | 4732 |
|
1585 | 2907 |
7697 | 1549 |
4605 | 3778 |
2582 | 8290 |
|
|
Time : Nov 20 2020 Friday |
INV # 1055 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8004 | 4124 |
6559 | 0027 |
6992 | 8473 |
6045 | 3728 |
|
2652 | 9557 |
7799 | 7496 |
7211 | 0258 |
2904 | 7126 |
|
|
Time : Nov 13 2020 Friday |
INV # 1048 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1265 | 1216 |
6920 | 4937 |
1854 | 1085 |
0769 | 7923 |
|
4972 | 1951 |
8257 | 7456 |
9634 | 5934 |
2094 | 6207 |
|
|
Time : Nov 06 2020 Friday |
INV # 1041 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3672 | 9045 |
7219 | 7250 |
4966 | 2624 |
8539 | 3916 |
|
4068 | 1862 |
5209 | 8597 |
4628 | 6469 |
1860 | 9572 |
|
|
Time : Oct 30 2020 Friday |
INV # 1034 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7412 | 2137 |
0934 | 2957 |
8981 | 9147 |
9787 | 9094 |
|
7803 | 3849 |
9582 | 2234 |
4822 | 7702 |
9882 | 7224 |
|
|
Time : Oct 23 2020 Friday |
INV # 1027 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1102 | 6272 |
9680 | 3521 |
2169 | 5436 |
3673 | 6279 |
|
7281 | 2708 |
0284 | 2287 |
8823 | 3159 |
9216 | 2960 |
|
|
Time : Oct 16 2020 Friday |
INV # 1020 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0259 | 8618 |
7023 | 6315 |
9425 | 5787 |
0421 | 0774 |
|
6825 | 8327 |
5393 | 4648 |
5825 | 1394 |
5046 | 0175 |
|
|
Time : Oct 09 2020 Friday |
INV # 1013 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4813 | 0762 |
7215 | 5836 |
5728 | 4571 |
5701 | 8344 |
|
8124 | 5938 |
6613 | 3072 |
5572 | 8107 |
2269 | 2445 |
|
|
Time : Oct 02 2020 Friday |
INV # 1006 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8327 | 8866 |
1183 | 2277 |
7666 | 7146 |
3529 | 9082 |
|
4603 | 9616 |
8913 | 0425 |
1173 | 9878 |
5511 | 6398 |
|
|
Time : Sep 25 2020 Friday |
INV # 999 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2645 | 2176 |
6631 | 0142 |
5176 | 1300 |
2254 | 6579 |
|
1827 | 2122 |
2027 | 7160 |
9610 | 8222 |
8181 | 9066 |
|
|
Time : Sep 18 2020 Friday |
INV # 992 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6338 | 6945 |
3201 | 8233 |
6517 | 6243 |
3503 | 7462 |
|
7297 | 1173 |
8447 | 1045 |
7783 | 9396 |
5684 | 0264 |
|
|
Time : Sep 11 2020 Friday |
INV # 985 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3599 | 9606 |
8952 | 9601 |
9890 | 6953 |
5370 | 4214 |
|
2584 | 3300 |
6076 | 9199 |
9110 | 7001 |
5333 | 9306 |
|
|
Time : Sep 04 2020 Friday |
INV # 978 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0325 | 8622 |
2410 | 0960 |
2133 | 3410 |
3120 | 0207 |
|
4503 | 1331 |
4490 | 4268 |
7287 | 5467 |
5393 | 1071 |
|
|
Time : Aug 28 2020 Friday |
INV # 971 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5932 | 1227 |
5116 | 1977 |
5586 | 5566 |
8781 | 2299 |
|
0349 | 6383 |
9103 | 9553 |
6097 | 5742 |
8705 | 9757 |
|
|
Time : Aug 21 2020 Friday |
INV # 964 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3478 | 8460 |
4902 | 9171 |
0004 | 3103 |
6084 | 2956 |
|
3787 | 8509 |
4607 | 3471 |
3510 | 1027 |
0236 | 0147 |
|
|
Time : Aug 14 2020 Friday |
INV # 957 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9365 | 7666 |
9685 | 1482 |
2259 | 4006 |
9796 | 0344 |
|
3451 | 9819 |
1912 | 1635 |
1135 | 3922 |
2025 | 7856 |
|
|
Time : Aug 07 2020 Friday |
INV # 950 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5203 | 8423 |
7382 | 8867 |
0445 | 2309 |
3442 | 6857 |
|
9435 | 4056 |
0602 | 8808 |
8283 | 9112 |
7734 | 2317 |
|
|
Time : Jul 31 2020 Friday |
INV # 943 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8074 | 0605 |
5706 | 0512 |
3553 | 7487 |
8068 | 2397 |
|
9929 | 8058 |
6073 | 9789 |
7264 | 4329 |
3967 | 1740 |
|
|
Time : Jul 24 2020 Friday |
INV # 936 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1205 | 2910 |
0699 | 0911 |
0917 | 6316 |
3623 | 6025 |
|
2294 | 8781 |
3732 | 9777 |
4122 | 4396 |
1037 | 1442 |
|
|
Time : Jul 17 2020 Friday |
INV # 929 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3393 | 7400 |
8736 | 7516 |
8115 | 8624 |
6492 | 9258 |
|
1464 | 6404 |
8708 | 6762 |
7714 | 8072 |
4279 | 9342 |
|
|
Time : Jul 10 2020 Friday |
INV # 922 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0188 | 0571 |
7917 | 5814 |
7083 | 0509 |
7151 | 4067 |
|
4913 | 8030 |
2002 | 2152 |
3784 | 0610 |
5552 | 9663 |
|
|
Time : Jul 03 2020 Friday |
INV # 915 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3795 | 6255 |
2689 | 4974 |
6879 | 4139 |
9578 | 4372 |
|
3121 | 5888 |
8502 | 0433 |
7511 | 6314 |
7408 | 4912 |
|
|
|