Time : Jan 18 2021 Monday |
INV # 1114 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1735 | 4183 |
6670 | 9072 |
4210 | 1803 |
8906 | 2596 |
|
5381 | 5184 |
9123 | 8060 |
3858 | 2635 |
2607 | 0719 |
|
|
Time : Jan 11 2021 Monday |
INV # 1107 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8105 | 6107 |
7483 | 2983 |
3256 | 7430 |
1800 | 1865 |
|
9702 | 7439 |
2384 | 3842 |
1872 | 0185 |
6340 | 2976 |
|
|
Time : Jan 04 2021 Monday |
INV # 1100 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5163 | 8579 |
5942 | 3172 |
0437 | 7255 |
8209 | 5713 |
|
1674 | 3261 |
2471 | 8095 |
7038 | 0695 |
9532 | 8681 |
|
|
Time : Dec 28 2020 Monday |
INV # 1093 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2167 | 2204 |
1642 | 1439 |
8435 | 2768 |
3703 | 0113 |
|
8747 | 6326 |
3603 | 1646 |
4495 | 5263 |
5175 | 0937 |
|
|
Time : Dec 21 2020 Monday |
INV # 1086 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8427 | 3840 |
0719 | 2547 |
4521 | 9286 |
5863 | 7416 |
|
8620 | 6707 |
2791 | 2015 |
1534 | 7398 |
7635 | 4937 |
|
|
Time : Dec 14 2020 Monday |
INV # 1079 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4938 | 1870 |
4196 | 6553 |
4762 | 6882 |
1119 | 2848 |
|
1111 | 1657 |
6780 | 6026 |
1351 | 5470 |
7037 | 3804 |
|
|
Time : Dec 07 2020 Monday |
INV # 1072 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3074 | 4204 |
4862 | 9616 |
9137 | 0387 |
2903 | 3626 |
|
0895 | 1962 |
7024 | 7403 |
3489 | 8705 |
0812 | 6782 |
|
|
Time : Nov 30 2020 Monday |
INV # 1065 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7518 | 4171 |
4936 | 0848 |
1916 | 4063 |
0441 | 7764 |
|
0115 | 3392 |
3789 | 5331 |
0790 | 3174 |
3191 | 0342 |
|
|
Time : Nov 23 2020 Monday |
INV # 1058 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1457 | 4560 |
4139 | 6786 |
8579 | 8005 |
6310 | 6699 |
|
0993 | 4244 |
6338 | 6009 |
1659 | 7046 |
8638 | 6284 |
|
|
Time : Nov 16 2020 Monday |
INV # 1051 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9364 | 0831 |
8831 | 0424 |
0932 | 1049 |
5407 | 2016 |
|
7562 | 3631 |
1608 | 4236 |
9573 | 7163 |
1289 | 5810 |
|
|
Time : Nov 09 2020 Monday |
INV # 1044 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7571 | 1259 |
0464 | 7748 |
1019 | 6015 |
4098 | 2042 |
|
2465 | 8408 |
4221 | 6752 |
8359 | 2080 |
1582 | 4119 |
|
|
Time : Nov 02 2020 Monday |
INV # 1037 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2300 | 7487 |
3601 | 0072 |
9994 | 8232 |
7141 | 5929 |
|
7767 | 0529 |
3422 | 8459 |
0777 | 5797 |
6066 | 4808 |
|
|
Time : Oct 26 2020 Monday |
INV # 1030 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0746 | 6308 |
4885 | 4183 |
0410 | 5618 |
7871 | 6342 |
|
5003 | 4622 |
8278 | 2981 |
2294 | 9149 |
3940 | 0343 |
|
|
Time : Oct 19 2020 Monday |
INV # 1023 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4350 | 8824 |
0713 | 2371 |
5412 | 9359 |
2697 | 8279 |
|
1528 | 6471 |
2303 | 9059 |
4078 | 2199 |
7366 | 1411 |
|
|
Time : Oct 12 2020 Monday |
INV # 1016 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0872 | 1345 |
2062 | 7906 |
8208 | 9237 |
0026 | 0365 |
|
0818 | 3940 |
6622 | 0376 |
8925 | 6159 |
1650 | 7077 |
|
|
Time : Oct 05 2020 Monday |
INV # 1009 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2688 | 3658 |
4806 | 6141 |
8649 | 8387 |
5935 | 3204 |
|
1786 | 1634 |
9104 | 7456 |
4883 | 6773 |
6597 | 0997 |
|
|
Time : Sep 28 2020 Monday |
INV # 1002 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4125 | 7233 |
4919 | 9441 |
5128 | 8410 |
9102 | 7948 |
|
8749 | 7288 |
0048 | 9298 |
0030 | 1644 |
2930 | 5071 |
|
|
Time : Sep 21 2020 Monday |
INV # 995 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8434 | 5299 |
5092 | 2106 |
3686 | 4151 |
8335 | 1271 |
|
2608 | 5238 |
4445 | 1276 |
9624 | 0631 |
8844 | 7149 |
|
|
Time : Sep 14 2020 Monday |
INV # 988 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0375 | 1968 |
1064 | 3007 |
2528 | 0678 |
2026 | 1086 |
|
4746 | 7574 |
1407 | 1685 |
5265 | 3576 |
2158 | 3900 |
|
|
Time : Sep 07 2020 Monday |
INV # 981 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3921 | 7999 |
9971 | 7707 |
5147 | 4277 |
8343 | 2089 |
|
3998 | 8645 |
3978 | 8453 |
5660 | 0736 |
8930 | 2842 |
|
|
Time : Aug 31 2020 Monday |
INV # 974 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7210 | 5471 |
3114 | 7955 |
0592 | 3916 |
6187 | 6114 |
|
8501 | 5179 |
5055 | 1703 |
5852 | 1428 |
5737 | 4428 |
|
|
Time : Aug 24 2020 Monday |
INV # 967 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2197 | 9868 |
6955 | 0963 |
3358 | 6795 |
0014 | 3922 |
|
8767 | 1879 |
1495 | 3375 |
7647 | 5632 |
5121 | 8760 |
|
|
Time : Aug 17 2020 Monday |
INV # 960 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0704 | 1222 |
3131 | 0081 |
9098 | 0169 |
5339 | 4523 |
|
4816 | 1183 |
2910 | 4468 |
9544 | 3276 |
6570 | 7078 |
|
|
Time : Aug 10 2020 Monday |
INV # 953 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2373 | 0101 |
5169 | 2084 |
1468 | 7957 |
6373 | 7947 |
|
1957 | 5949 |
0775 | 7006 |
3783 | 1091 |
3064 | 1818 |
|
|
Time : Aug 03 2020 Monday |
INV # 946 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9415 | 8891 |
2671 | 7935 |
9076 | 2866 |
8937 | 7275 |
|
6772 | 6419 |
7879 | 4696 |
1493 | 3067 |
3115 | 2528 |
|
|
Time : Jul 27 2020 Monday |
INV # 939 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9718 | 8614 |
3683 | 2753 |
1900 | 2045 |
8569 | 2938 |
|
4775 | 5585 |
2251 | 8195 |
9898 | 1732 |
1960 | 9016 |
|
|
Time : Jul 20 2020 Monday |
INV # 932 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6101 | 9983 |
1168 | 1986 |
3859 | 5106 |
2903 | 5635 |
|
0591 | 7177 |
8616 | 6463 |
6334 | 2342 |
2306 | 1111 |
|
|
Time : Jul 13 2020 Monday |
INV # 925 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8304 | 1263 |
7824 | 3068 |
8074 | 0043 |
9781 | 8736 |
|
4326 | 3068 |
9846 | 0951 |
2392 | 9830 |
9174 | 3481 |
|
|
Time : Jul 06 2020 Monday |
INV # 918 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2687 | 8513 |
1444 | 7987 |
1119 | 6320 |
7266 | 9456 |
|
3317 | 8622 |
5233 | 8206 |
3713 | 6384 |
0060 | 4590 |
|
|
Time : Jun 29 2020 Monday |
INV # 911 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3063 | 6373 |
2615 | 3685 |
6217 | 5381 |
6187 | 3811 |
|
1691 | 9052 |
3532 | 5355 |
8840 | 7245 |
7030 | 6331 |
|
|
|