Time : Jan 16 2021 Saturday |
INV # 1112 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8321 | 1034 |
7092 | 3860 |
0501 | 2306 |
2459 | 8751 |
|
3944 | 0278 |
1508 | 6141 |
5954 | 9349 |
0456 | 4061 |
|
|
Time : Jan 09 2021 Saturday |
INV # 1105 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1613 | 2712 |
2889 | 1879 |
6787 | 5234 |
8736 | 7960 |
|
0920 | 5939 |
6645 | 6113 |
2739 | 3340 |
6426 | 0679 |
|
|
Time : Jan 02 2021 Saturday |
INV # 1098 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9129 | 2520 |
5072 | 1779 |
2935 | 0644 |
4337 | 2762 |
|
2370 | 9203 |
0249 | 6842 |
9825 | 8173 |
9144 | 3613 |
|
|
Time : Dec 26 2020 Saturday |
INV # 1091 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2194 | 3216 |
3842 | 4195 |
7561 | 1703 |
9110 | 4095 |
|
5864 | 1425 |
0972 | 7634 |
2409 | 4592 |
7156 | 9390 |
|
|
Time : Dec 19 2020 Saturday |
INV # 1084 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0426 | 6917 |
9324 | 7205 |
7843 | 3194 |
5298 | 8652 |
|
7284 | 3925 |
0947 | 8641 |
1053 | 4097 |
9730 | 5143 |
|
|
Time : Dec 12 2020 Saturday |
INV # 1077 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4014 | 7123 |
4490 | 2716 |
4114 | 2382 |
0263 | 3167 |
|
8925 | 1705 |
4910 | 1491 |
7522 | 2770 |
2879 | 3426 |
|
|
Time : Dec 05 2020 Saturday |
INV # 1070 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9628 | 8327 |
2794 | 0416 |
1850 | 9087 |
7970 | 9274 |
|
1091 | 3468 |
3832 | 2741 |
8713 | 1209 |
0848 | 7315 |
|
|
Time : Nov 28 2020 Saturday |
INV # 1063 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1640 | 0615 |
6370 | 5702 |
8857 | 0464 |
4989 | 7197 |
|
4134 | 4865 |
8107 | 7787 |
7815 | 1411 |
1614 | 2540 |
|
|
Time : Nov 21 2020 Saturday |
INV # 1056 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5641 | 4795 |
4724 | 5571 |
7220 | 7495 |
0171 | 8094 |
|
2017 | 2122 |
6639 | 7933 |
7247 | 7284 |
0079 | 9992 |
|
|
Time : Nov 14 2020 Saturday |
INV # 1049 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3194 | 3960 |
4658 | 1208 |
8635 | 3692 |
1933 | 0857 |
|
2243 | 7254 |
3209 | 0932 |
1515 | 7170 |
6795 | 1007 |
|
|
Time : Nov 07 2020 Saturday |
INV # 1042 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3495 | 6326 |
0662 | 8853 |
5174 | 5284 |
3921 | 2379 |
|
4371 | 4590 |
6469 | 5078 |
9753 | 8181 |
9608 | 3539 |
|
|
Time : Oct 31 2020 Saturday |
INV # 1035 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4269 | 2698 |
4783 | 8298 |
3230 | 4364 |
1535 | 6657 |
|
7333 | 1654 |
5755 | 5031 |
8701 | 8700 |
8708 | 8930 |
|
|
Time : Oct 24 2020 Saturday |
INV # 1028 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8656 | 0235 |
0904 | 2470 |
3824 | 6112 |
4955 | 9330 |
|
1288 | 8366 |
6962 | 4851 |
6199 | 9702 |
6218 | 9306 |
|
|
Time : Oct 17 2020 Saturday |
INV # 1021 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4289 | 1780 |
7818 | 5052 |
9914 | 3980 |
8529 | 1623 |
|
4927 | 3023 |
1706 | 0018 |
4853 | 0175 |
7354 | 2491 |
|
|
Time : Oct 10 2020 Saturday |
INV # 1014 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0253 | 0034 |
7216 | 5118 |
1920 | 7190 |
9101 | 1289 |
|
7731 | 3528 |
1665 | 5628 |
4007 | 5213 |
1124 | 5827 |
|
|
Time : Oct 03 2020 Saturday |
INV # 1007 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9799 | 0692 |
4338 | 6271 |
6089 | 6595 |
5693 | 2331 |
|
9180 | 2449 |
9258 | 4364 |
4083 | 4819 |
3251 | 7710 |
|
|
Time : Sep 26 2020 Saturday |
INV # 1000 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5902 | 3621 |
1663 | 4807 |
3824 | 2433 |
0756 | 3428 |
|
2479 | 5798 |
4809 | 7443 |
7549 | 4225 |
0297 | 4787 |
|
|
Time : Sep 19 2020 Saturday |
INV # 993 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5764 | 1728 |
4772 | 2963 |
5347 | 0903 |
6088 | 3867 |
|
6009 | 1836 |
7812 | 3275 |
2115 | 7679 |
4504 | 6244 |
|
|
Time : Sep 12 2020 Saturday |
INV # 986 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8863 | 6536 |
9367 | 6175 |
1514 | 0587 |
5656 | 9020 |
|
6170 | 4884 |
5671 | 8113 |
8659 | 6261 |
3473 | 4508 |
|
|
Time : Sep 05 2020 Saturday |
INV # 979 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5862 | 2045 |
8324 | 1136 |
1340 | 7749 |
6170 | 7286 |
|
5053 | 2124 |
0750 | 6602 |
2115 | 6023 |
1644 | 8317 |
|
|
Time : Aug 29 2020 Saturday |
INV # 972 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6739 | 4881 |
2368 | 3712 |
9054 | 8247 |
2121 | 1433 |
|
7549 | 8347 |
8999 | 9581 |
8073 | 7580 |
5087 | 8134 |
|
|
Time : Aug 22 2020 Saturday |
INV # 965 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1549 | 0790 |
5246 | 6828 |
9126 | 2992 |
5588 | 2290 |
|
3862 | 2025 |
0457 | 9743 |
4138 | 6414 |
1594 | 5397 |
|
|
Time : Aug 15 2020 Saturday |
INV # 958 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6207 | 9488 |
6805 | 5234 |
2932 | 1393 |
7939 | 0269 |
|
9814 | 8097 |
9053 | 0207 |
8700 | 7455 |
2755 | 0839 |
|
|
Time : Aug 08 2020 Saturday |
INV # 951 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8427 | 9691 |
3472 | 7788 |
8917 | 8802 |
3288 | 2356 |
|
3945 | 0494 |
4135 | 7587 |
3976 | 2272 |
2928 | 7370 |
|
|
Time : Aug 01 2020 Saturday |
INV # 944 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4123 | 0244 |
1547 | 4918 |
0881 | 7099 |
8280 | 8407 |
|
7438 | 4454 |
5331 | 3238 |
0539 | 4148 |
0673 | 7383 |
|
|
Time : Jul 25 2020 Saturday |
INV # 937 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8394 | 8215 |
5908 | 9529 |
8343 | 1720 |
6811 | 1760 |
|
8909 | 1813 |
1559 | 5155 |
5932 | 6091 |
6301 | 3420 |
|
|
Time : Jul 18 2020 Saturday |
INV # 930 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9015 | 4375 |
4666 | 0392 |
1696 | 0786 |
1277 | 2385 |
|
8821 | 6117 |
9829 | 9792 |
4610 | 6441 |
1398 | 9409 |
|
|
Time : Jul 11 2020 Saturday |
INV # 923 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1107 | 6810 |
9133 | 0654 |
3395 | 3041 |
9369 | 7841 |
|
9708 | 8561 |
1617 | 7630 |
9575 | 0995 |
4307 | 9880 |
|
|
Time : Jul 04 2020 Saturday |
INV # 916 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3917 | 5702 |
8360 | 0161 |
5905 | 0167 |
9190 | 6584 |
|
5665 | 3865 |
4081 | 5227 |
8544 | 3907 |
4130 | 7576 |
|
|
Time : Jun 27 2020 Saturday |
INV # 909 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7764 | 2103 |
0543 | 8250 |
0411 | 7342 |
0296 | 0995 |
|
8277 | 6607 |
5976 | 5866 |
1384 | 9166 |
3348 | 4806 |
|
|
|